Overlays in Weekly MTTs Blind Structure Listings

  Multi-Table (online)
Index Page to all Tournament Blind Structures  
Jump to: 

Overlays in Weekly MTTs


   
About our Multi-Table Blind Structures
                                                                                                                                                                         
  Overlays in Weekly MTTs  
  Overlays shown in green  
  Holiday weekends in pink  
  2007  
  Tourney Info 5/6-5/7 5/13-5/14 5/20-5/21 5/27-5/28 6/3-6/4 6/10-6/11 6/17-6/18 6/24-6/25 7/1-7/2 7/8-7/9 7/15-7/16 7/22-7/23 7/29-7/30 8/5-8/6 8/12-8/13 8/20-8/21 8/26-8/27 9/2-9/3 9/9-9/10 9/16-9/17 9/23/-9/24 9/30-10/1 10/7-10/8 10/14-10/15 10-21-10/22 10/28-10/29 11/4-11/5 11/11-11/12 11/18-11/19 11/25-11/26 12/2-12/3 12/9-12/10 12/16-12/17 12/23-12/24 12/30-12/31 1/6/07-1/7/07 1/13-1/14 1/20-1/21 1/27-1/28 2/3-2/4 2/10-2/11 2/17-2/18 2/24-2/25 3/3-3/4 3/10-3/11 3/17-3/18 3/24-3/25 3/31-4/1 4/8-4/9 4/14-4/15 4/21-4/22 4/28-4/29 5/5-5/6 5/12-5/13 5/19-5/20 5/26-5/27 6/2-6/3 6/9-6/10 6/16-6/17 6/23-6/24 6/30-7/1 7/7-7/8 7/14-7/15 7/21-7/22 7/28-7/29 8/4-8/5 8/11/-8/12 8/18-8/19 8/25-8/26 9/1-9/2 9/8-9/9 9/15-9/16 9/22-9/23 9/29-9/30 10/6-10/7 10/13/-10/14 10/20-10/21 10/27-10/28 11/3-11/4 11/10-11/11 11/17-11/18  
   
  Absolute Poker $100,000 643 0 581 0 584 0 489 0 369 0 384 0 395 0 491 0 495 0 526 0 390 493 541 495 522 503 554 506 517 475 521 501 448 588 509 539 500 481 520 516 564  
  Sat, 4:30p EST buy-in $150 $150 $150 $150 $150 $150 $150 $150 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200  
  weekly fee $12 $12 $12 $12 $12 $12 $12 $12 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16  
  total buy-in $96,450 $0 $87,150 $0 $87,600 $0 $73,350 $0 $73,800 $0 $76,800 $0 $79,000 $0 $98,200 $0 $99,000 $0 $105,200 $0 $78,000 $98,600 $108,200 $99,000 $104,400 $100,600 $110,800 $101,200 $103,400 $95,000 $104,200 $100,200 $89,600 $117,600 $101,800 $107,800 $100,000 $96,200 $104,000 $103,200 $112,800  
  guaranteed $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000  
  overlay $3,550 $12,850 $12,400 $26,650 $26,200 $23,200 $21,000 $1,800 $1,000 $0 $22,000 $1,400 $0 $1,000 $0 $0 $0 $0 $0 $5,000 $0 $0 $10,400 $0 $0 $0 $0 $3,800 $0 $0 $0  
  per entrant $5.52 $22.12 $21.23 $54.50 $71.00 $60.42 $53.16 $3.67 $2.02 $0.00 $56.41 $2.84 $0.00 $2.02 $0.00 $0.00 $0.00 $0.00 $0.00 $10.53 $0.00 $0.00 $23.21 $0.00 $0.00 $0.00 $0.00 $7.90 $0.00 $0.00 $0.00  
  % of buy-in 4% 15% 14% 36% 36% 30% 27% 2% 1% 0% 28% 1% 0% 1% 0% 0% 0% 0% 0% 5% 0% 0% 12% 0% 0% 0% 0% 4% 0% 0% 0%  
   
  Absolute Poker $150,000 602 578 644 622 637 604 633 649 675 628 598 651 677 721 690 661 702 675 660 608  
  Sat, 4:30p EST buy-in $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200  
  weekly fee $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16  
  total buy-in $120,400 $115,600 $128,800 $124,400 $127,400 $120,800 $126,600 $129,800 $135,000 $125,600 $119,600 $130,200 $135,400 $144,200 $138,000 $132,200 $140,400 $135,000 $132,000 $121,600  
  guaranteed $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000  
  overlay $29,600 $34,400 $21,200 $25,600 $22,600 $29,200 $23,400 $20,200 $15,000 $24,400 $30,400 $19,800 $14,600 $5,800 $12,000 $17,800 $9,600 $15,000 $18,000 $28,400  
  per entrant $49.17 $59.52 $32.92 $41.16 $35.48 $48.34 $36.97 $31.12 $22.22 $38.85 $50.84 $30.41 $21.57 $8.04 $17.39 $26.93 $13.68 $22.22 $27.27 $46.71  
  % of buy-in 25% 30% 16% 21% 18% 24% 18% 16% 11% 19% 25% 15% 11% 4% 9% 13% 7% 11% 14% 23%  
   
  Absolute Poker $150,000 300 284 299 333 314 318 365 306 289 297 305 310 287 296 340 284 287 265 259 312  
  Sat, 4:30p EST buy-in $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500  
  weekly fee $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30 $30  
  total buy-in $150,000 $142,000 $149,500 $166,500 $157,000 $159,000 $182,500 $153,000 $144,500 $148,500 $152,500 $155,000 $143,500 $148,000 $170,000 $142,000 $143,500 $132,500 $129,500 $156,000  
  guaranteed $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000  
  overlay $0 $8,000 $500 $0 $0 $0 $0 $0 $5,500 $1,500 $0 $0 $6,500 $2,000 $0 $8,000 $6,500 $17,500 $20,500 $0  
  per entrant $0.00 $28.17 $1.67 $0.00 $0.00 $0.00 $0.00 $0.00 $19.03 $5.05 $0.00 $0.00 $22.65 $6.76 $0.00 $28.17 $22.65 $66.04 $79.15 $0.00  
  % of buy-in 0% 6% 0% 0% 0% 0% 0% 0% 4% 1% 0% 0% 5% 1% 0% 6% 5% 13% 16% 0%  
   
  Absolute Poker $60,000 429 414 440 431 417 424 392 422 NA 391 NA 382 393 412 444 441 NA 525  
  Sun, 8:00p EST buy-in $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150  
  weekly fee $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12 $12  
  total buy-in $64,350 $62,100 $66,000 $64,650 $62,550 $63,600 $58,800 $63,300 $58,650 $57,300 $58,950 $61,800 $66,600 $66,150 $78,750  
  guaranteed $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000  
  overlay $0 $0 $0 $0 $0 $0 $1,200 $0 $1,350 $2,700 $1,050 $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.06 $0.00 $3.45 $7.07 $2.67 $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0% 0% 0% 2% 0% 2% 5% 2% 0% 0% 0% 0%  
   
  Absolute Poker $70,000 526 516 552 552 523 478 492  
  Sun, 8:00p EST buy-in $150 $150 $150 $150 $150 $150 $150  
  weekly fee $12 $12 $12 $12 $12 $12 $12  
  total buy-in $78,900 $77,400 $82,800 $82,800 $78,450 $71,700 $73,800  
  guaranteed $70,000 $70,000 $70,000 $70,000 $70,000 $70,000 $70,000  
  overlay $0 $0 $0 $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0% 0% 0% 0%  
   
  Absolute Poker $75,000 459 522 481 456 442  
  Sun, 8:00p EST buy-in $150 $150 $150 $150 $150  
  weekly fee $12 $12 $12 $12 $12  
  total buy-in $68,850 $78,300 $72,150 $68,400 $66,300  
  guaranteed $75,000 $75,000 $75,000 $75,000 $75,000  
  overlay $6,150 $0 $2,850 $6,600 $8,700  
  per entrant $13.40 $0.00 $5.93 $14.47 $19.68  
  % of buy-in 9% 0% 4% 10% 13%  
   
  Bodog Poker $100,000 772 644 758 684 774 747 648 792 765 846 880 881 810 819 898 873 864 734 702 639 702 724 711 836  
  Sun, 2p EST buy-in $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100  
  fee $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9  
  total buy-in $77,200 $64,400 $75,800 $68,400 $77,400 $74,700 $64,800 $79,200 $76,500 $84,600 $88,000 $88,100 $81,000 $81,900 $89,800 $87,300 $86,400 $73,400 $70,200 $63,900 $70,200 $72,400 $71,100 $83,600  
  guaranteed $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000  
  overlay $22,800 $35,600 $24,200 $31,600 $22,600 $25,300 $35,200 $20,800 $23,500 $15,400 $12,000 $11,900 $19,000 $18,100 $10,200 $12,700 $13,600 $26,600 $29,800 $36,100 $29,800 $27,600 $28,900 $16,400  
  per entrant $29.53 $55.28 $31.93 $46.20 $29.20 $33.87 $54.32 $26.26 $30.72 $18.20 $13.64 $13.51 $23.46 $22.10 $11.36 $14.55 $15.74 $36.24 $42.45 $56.49 $42.45 $38.12 $40.65 $19.62  
  % of buy-in 30% 55% 32% 46% 29% 34% 54% 26% 31% 18% 14% 14% 23% 22% 11% 15% 16% 36% 42% 56% 42% 38% 41% 20%  
   
  Bodog Poker $100,000 855 990 927 999 927 962 954 981 908 567 738 990 1,034 801 747 954 918 828 882 756 756 839 864 729 927 791 810 810 666 833 751 882 819 738 810 846 846 903 897 912 926 865 873 828 733 756 729 729 747 744 783 777 774 801 790 764  
  Sun, 4p EST buy-in $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100  
  fee $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9  
  total buy-in $85,500 $99,000 $92,700 $99,900 $92,700 $96,200 $95,400 $98,100 $90,800 $56,700 $73,800 $99,000 $103,400 $80,100 $74,700 $95,400 $91,800 $82,800 $88,200 $75,600 $75,600 $83,900 $86,400 $72,900 $92,700 $79,100 $81,000 $81,000 $66,600 $83,300 $75,100 $88,200 $81,900 $73,800 $81,000 $84,600 $84,600 $90,300 $89,700 $91,200 $92,600 $86,500 $87,300 $82,800 $73,300 $75,600 $72,900 $72,900 $74,700 $74,400 $78,300 $77,700 $77,400 $80,100 $79,000 $76,400  
  guaranteed $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000  
  overlay $14,500 $1,000 $7,300 $100 $7,300 $3,800 $4,600 $1,900 $9,200 $43,300 $26,200 $1,000 $0 $19,900 $25,300 $4,600 $8,200 $17,200 $11,800 $24,400 $24,400 $16,100 $13,600 $27,100 $7,300 $20,900 $19,000 $19,000 $33,400 $16,700 $24,900 $11,800 $18,100 $26,200 $19,000 $15,400 $15,400 $9,700 $10,300 $8,800 $7,400 $13,500 $12,700 $17,200 $26,700 $24,400 $27,100 $27,100 $25,300 $25,600 $21,700 $22,300 $22,600 $19,900 $21,000 $23,600  
  per entrant $16.96 $1.01 $7.87 $0.10 $7.87 $3.95 $4.82 $1.94 $10.13 $76.37 $35.50 $1.01 $0.00 $24.84 $33.87 $4.82 $8.93 $20.77 $13.38 $32.28 $32.28 $19.19 $15.74 $37.17 $7.87 $26.42 $23.46 $23.46 $50.15 $20.05 $33.16 $13.38 $22.10 $35.50 $23.46 $18.20 $18.20 $10.74 $11.48 $9.65 $7.99 $15.61 $14.55 $20.77 $36.43 $32.28 $37.17 $37.17 $33.87 $34.41 $27.71 $28.70 $29.20 $24.84 $26.58 $30.89  
  % of buy-in 17% 1% 8% 0% 8% 4% 5% 2% 10% 76% 36% 1% 0% 25% 34% 5% 9% 21% 13% 32% 32% 19% 16% 37% 8% 26% 23% 23% 50% 20% 33% 13% 22% 36% 23% 18% 18% 11% 11% 10% 8% 16% 15% 21% 36% 32% 37% 37% 34% 34% 28% 29% 29% 25% 27% 31%  
   
  Bodog Poker $200,000 1,909  
  Sun, 4p EST buy-in $100  
  fee $9  
  total buy-in $190,900  
  guaranteed $200,000  
  overlay $9,100  
  per entrant $4.77  
  % of buy-in 5%  
   
  Bodog Poker $50,000 324 315 261 369 324 342 312 270 351 324 351 NA  
  Sun, 1p EST buy-in $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100  
  fee $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9  
  total buy-in $32,400 $31,500 $26,100 $36,900 $32,400 $34,200 $31,200 $27,000 $35,100 $32,400 $35,100  
  guaranteed $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000  
  overlay $17,600 $18,500 $23,900 $13,100 $17,600 $15,800 $18,800 $23,000 $14,900 $17,600 $14,900  
  per entrant $54.32 $58.73 $91.57 $35.50 $54.32 $46.20 $60.26 $85.19 $42.45 $54.32 $42.45  
  % of buy-in 54% 59% 92% 36% 54% 46% 60% 85% 42% 54% 42%  
   
  Bodog Poker $40,000 243 266 279 270 324 297 297 297 270 273 270  
  Sun, 1p EST buy-in $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100  
  fee $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9  
  total buy-in $24,300 $26,600 $27,900 $27,000 $32,400 $29,700 $29,700 $29,700 $27,000 $27,300 $27,000  
  guaranteed $40,000 $40,000 $40,000 $40,000 $40,000 $40,000 $40,000 $40,000 $40,000 $40,000 $40,000  
  overlay $15,700 $13,400 $12,100 $13,000 $7,600 $10,300 $10,300 $10,300 $13,000 $12,700 $13,000  
  per entrant $64.61 $50.38 $43.37 $48.15 $23.46 $34.68 $34.68 $34.68 $48.15 $46.52 $48.15  
  % of buy-in 65% 50% 43% 48% 23% 35% 35% 35% 48% 47% 48%  
   
  Bodog Poker $30,000 214 216 216 234 207 216 225 225 205 243 231 216  
  Sun, 1p EST buy-in $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100  
  fee $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9 $9  
  total buy-in $21,400 $21,600 $21,600 $23,400 $20,700 $21,600 $22,500 $22,500 $20,500 $24,300 $23,100 $21,600  
  guaranteed $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000  
  overlay $8,600 $8,400 $8,400 $6,600 $9,300 $8,400 $7,500 $7,500 $9,500 $5,700 $6,900 $8,400  
  per entrant $40.19 $38.89 $38.89 $28.21 $44.93 $38.89 $33.33 $33.33 $46.34 $23.46 $29.87 $38.89  
  % of buy-in 40% 39% 39% 28% 45% 39% 33% 33% 46% 23% 30% 39%  
   
  Bugsys Club $10,000 204 192 189 162 187 190 158 169 158 164 172 165 185 154 143 134  
  Sun, 4p EST buy-in $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50  
  Note:? shootout fee $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5  
  total buy-in $10,200 $9,600 $9,450 $8,100 $9,350 $9,500 $7,900 $8,450 $7,900 $8,200 $8,600 $8,250 $9,250 $7,700 $7,150 $6,700  
  guaranteed $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000  
  overlay $0 $400 $550 $1,900 $650 $500 $2,100 $1,550 $2,100 $1,800 $1,400 $1,750 $750 $2,300 $2,850 $3,300  
  per entrant $0.00 $2.08 $2.91 $11.73 $3.48 $2.63 $13.29 $9.17 $13.29 $10.98 $8.14 $10.61 $4.05 $14.94 $19.93 $24.63  
  % of buy-in 0% 4% 6% 23% 7% 5% 27% 18% 27% 22% 16% 21% 8% 30% 40% 49%  
   
  Bugsys Club $20,000 127 131 130 127 123 130 116  
  Sun, 4p EST buy-in $100 $100 $100 $100 $100 $100 $100  
  fee $10 $10 $10 $10 $10 $10 $10  
  total buy-in $12,700 $13,100 $13,000 $12,700 $12,300 $13,000 $11,600  
  guaranteed $20,000 $20,000 $20,000 $20,000 $20,000 $20,000 $20,000  
  overlay $7,300 $6,900 $7,000 $7,300 $7,700 $7,000 $8,400  
  per entrant $57.48 $52.67 $53.85 $57.48 $62.60 $53.85 $72.41  
  % of buy-in 57% 53% 54% 57% 63% 54% 72%  
   
  Bugsys Club $10,000 147 145 158 175 169 171 163 159 154 143 108 129 159 172 150 145 122 137 Rebuy Rebuy Rebuy Rebuy Rebuy Rebuy Rebuy  
  Sun, 4p EST buy-in $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $20 $20 $20 $20 $20 $20 $20  
  fee $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $2 $2 $2 $2 $2 $2 $2  
  total buy-in $7,350 $7,250 $7,900 $8,750 $8,450 $8,550 $8,150 $7,950 $7,700 $7,150 $5,400 $6,450 $7,950 $8,600 $7,500 $7,250 $6,100 $6,850  
  guaranteed $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000  
  overlay $2,650 $2,750 $2,100 $1,250 $1,550 $1,450 $1,850 $2,050 $2,300 $2,850 $4,600 $3,550 $2,050 $1,400 $2,500 $2,750 $3,900 $3,150  
  per entrant $18.03 $18.97 $13.29 $7.14 $9.17 $8.48 $11.35 $12.89 $14.94 $19.93 $42.59 $27.52 $12.89 $8.14 $16.67 $18.97 $31.97 $22.99  
  % of buy-in 36% 38% 27% 14% 18% 17% 23% 26% 30% 40% 85% 55% 26% 16% 33% 38% 64% 46%  
   
  Bugsys Club $10,000 278  
  Sun, 4p EST buy-in $20  
  Gtd Big Stack fee $2  
  total buy-in $5,560  
  guaranteed $10,000  
  overlay $4,440  
  per entrant $15.97  
  % of buy-in 80%  
   
  Full Tilt Poker $200,000 988 866 1,031 943 1,065 1,113 961 1,150 1,045 1,109 WSOP Sat 1,242 1,205 1,238 1,387 1,191 1,217 851  
  Sun, 9p EST buy-in $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200  
  fee $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16  
  total buy-in $197,600 $173,200 $206,200 $188,600 $213,000 $222,600 $192,200 $230,000 $209,000 $221,800 $248,400 $241,000 $247,600 $277,400 $238,200 $243,400 $170,200  
  guaranteed $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000 $200,000  
  overlay $2,400 $26,800 $0 $11,400 $0 $0 $7,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29,800  
  per entrant $2.43 $30.95 $0.00 $12.09 $0.00 $0.00 $8.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $35.02  
  % of buy-in 1% 15% 0% 6% 0% 0% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 18%  
  FTOPS  
  Full Tilt Poker $250,000 2,000 1,287 1,279 1,336 1,726 1,780 3,010  
  Sun, 6p EST buy-in $200 $200 $200 $200 $200 $200 $200  
  fee $16 $16 $16 $16 $16 $16 $16  
  total buy-in $400,000 $257,400 $255,800 $267,200 $345,200 $356,000 $602,000  
  guaranteed $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000  
  overlay $0 $0 $0 $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0% 0% 0% 0%  
  FTOPS#3  
  Full Tilt Poker $300,000 1,383 1,432 2,115 1,626 voided 2,755  
  Sun, 6p EST buy-in $200 $200 $200 $200 $300  
  fee $16 $16 $16 $16 $22  
  total buy-in $276,600 $286,400 $423,000 $0 $826,500  
  guaranteed $300,000 $300,000 $300,000 $300,000 $0  
  overlay $23,400 $13,600 $0 $300,000 $0  
  per entrant $16.92 $9.50 $0.00 $0.00  
  % of buy-in 8% 5% 0% 0%  
   
  Full Tilt Poker $350,000 2,006 2,279 2,187 2,141  
  Sun, 6p EST buy-in $200 $200 $200 $200  
  fee $16 $16 $16 $16  
  total buy-in $401,200 $455,800 $437,400 $428,200  
  guaranteed $350,000 $350,000 $350,000 $350,000  
  overlay $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0%  
   
  Full Tilt Poker $400,000 1,468 2,576 2,473 2,302 cancelled 2,118 2,185 2,211 1,962 2,340 2,334 2,350 DNR 2,597 2,719 2,765 WSOP sat  
  Sun, 6p EST buy-in $500 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200  
  fee $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16  
  total buy-in $734,000 $515,200 $494,600 $460,400 $423,600 $437,000 $442,200 $392,400 $468,000 $466,800 $470,000 $519,400 $543,800 $553,000  
  guaranteed $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000 $400,000  
  overlay $0 $0 $0 $0 $0 $0 $0 $7,600 $0 $0 $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.87 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0%  
  FTOPS ME  
  Full Tilt Poker $500,000 1,027 1,127 1,237 1,380 3,217 3,168 3,189 3,008 3,446 3,378 3,268 3,784  
  Sun, 6p EST buy-in $500 $500 $500 $500 $500 $200 $200 $200 $200 $200 $200 $200  
  fee $35 $35 $35 $35 $35 $16 $16 $16 $16 $16 $16 $16  
  total buy-in $513,500 $563,500 $618,500 $690,000 $1,608,500 $633,600 $637,800 $601,600 $689,200 $675,600 $653,600 $756,800  
  guaranteed $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000  
  overlay $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%  
  FTOPS  
  Full Tilt Poker $750,000 1,573 1,647 FTOPS ME 3,798 3,332 3,499 3,821 3,709 3,570 3,806 3,734 3,751  
  Sun, 6p EST buy-in $500 $500 $500 $200 $200 $200 $200 $200 $200 $200 $200  
  fee $35 $35 $35 $16 $16 $16 $16 $16 $16 $16 $16  
  total buy-in $786,500 $823,500 $1,899,000 $666,400 $699,800 $764,200 $741,800 $714,000 $761,200 $746,800 $750,200  
  guaranteed $750,000 $750,000 $750,000 $750,000 $750,000 $750,000 $750,000 $750,000 $750,000 $750,000 $750,000  
  overlay $0 $0 $0 $83,600 $50,200 $0 $8,200 $36,000 $0 $3,200 $0  
  per entrant $0.00 $0.00 $0.00 $25.09 $14.35 $0.00 $2.21 $10.08 $0.00 $0.86 $0.00  
  % of buy-in 0% 0% 0% 13% 7% 0% 1% 5% 0% 0% 0%  
  FTOPS #6 FTOPS ME FTOPS #7 FTOPS #13  
  Full Tilt Poker $1,000,000 4,475 698  
  Sun, 6p EST buy-in $300 $2,500  
  fee $22 $120  
  total buy-in $1,342,500 $1,745,000  
  guaranteed $1,000,000 $1,000,000  
  overlay $0 $0  
  per entrant $0.00 $0.00  
  % of buy-in 0% 0%  
   
  Full Tilt Poker $1,000,000 2,449 2,321 4,372 4,578 2,228 2,152  
  Sun, 6p EST buy-in $500 $500 $300 $500 $500 $500  
  fee $35 $35 $22 $35 $35 $35  
  total buy-in $1,224,500 $1,160,500 $1,311,600 $2,289,000 $1,114,000 $1,076,000  
  guaranteed $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000  
  overlay $0 $0 $0 $0 $0 $0  
  per entrant $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  % of buy-in 0% 0% 0% 0% 0% 0%  
   
  Pacific Poker $50,000 758 599 762 669 722 691 546 629 657 650 768 777 811 825 870 936 860 811 757 774 743 643 657 580 485 561 587 617 639 670 687 672 455 DNR 749 693 616 757  
  Sun, 4:05p EST buy-in $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65 $65  
  fee $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5 $5  
  total buy-in $49,270 $38,935 $49,530 $43,485 $46,930 $44,915 $35,490 $40,885 $42,705 $42,250 $49,920 $50,505 $52,715 $53,625 $56,550 $60,840 $55,900 $52,715 $49,205 $50,310 $48,295 $41,795 $42,705 $37,700 $31,525 $36,465 $38,155 $40,105 $41,535 $43,550 $44,655 $43,680 $29,575 $48,685 $45,045 $40,040 $49,205  
  guaranteed $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000  
