PokerStars vs Ultimate Bet Comparison of structure and attrition Blind Structure Listings

  Multi-Table (online)
Index Page to all Tournament Blind Structures  
Jump to: 

PokerStars vs Ultimate Bet

Comparison of structure and attrition


   
About our Multi-Table Blind Structures
PokerStars $150 v PokerStars $100 v Ultimate Bet $100
Blind Structure Comparisons
PokerStars                    
Buy-in  $  150.00 Entrants        413 Date of event  
Chips        1,500 Run time 5:04 4/29/2006  
Level             15 mins    
Plyrs/tbl               9    
Hands/hr             60       Avg
  Entrants % of stack/
  b&a Cum b&a Net  remaining total Avg b & a
Level Cum hrs SB BB Ante 1 orbit posted stack in trny entrants stack (1 orbit)
   
1              -            10          20          -               30                -          1,500           413 100%        1,500         50
2            0.3          15          30             45                -          1,500           367 89%        1,688         38
3            0.5          25          50          -               75               75        1,425           311 75%        1,992         27
4            0.8          50        100          -             150             325        1,175           258 62%        2,401         16
5            1.0          75        150          -             225          1,075           425           206 50%        3,007         13
6            1.3        100        200          -             300          2,575              -             158 38%        3,921         13
7            1.5        100        200          10           390          5,075           122 30%        5,078         13
8            1.8        150        300          15           585          8,975             93 23%        6,661         11
9            2.0        200        400          20           780        15,800             71 17%        8,725         11
10            2.3        300        600          30        1,170        26,200             53 13%      11,689         10
11            2.5        400        800          40        1,560        43,750             46 11%      13,467           9
12            2.8        500     1,000          50        1,950        69,750             32 8%      19,359         10
13            3.0        600     1,200          60        2,340      105,500             20 5%      30,975         13
14            3.3        750     1,500          75        2,925      152,300             17 4%      36,441         12
15            3.5     1,000     2,000        100        3,900      215,675             16 4%      38,719         10
16            3.8     1,250     2,500        125        4,875      306,675             11 3%      56,318         12
17            4.0     1,500     3,000        150        5,850      428,550               9 2%      68,833         12
18            4.3     2,000     4,000        200        7,800      584,550               6 1%    103,250         13
19            4.5     3,000     6,000        300      11,700      805,550               3 1%    206,500         18
20            4.8     4,000     8,000        400      15,600   1,156,550   5:04      
PokerStars                              
Buy-in  $  100.00 Entrants 295      
Chips        1,500 Run time 4:06 Date of event     Date of event  
Level             15 mins   4/28/2007     4/29/2006  
Plyrs/tbl               9        
Hands/hr             60       Avg   Avg
  Entrants % of stack/   Entrants % of stack/
  b&a Cum b&a Net  remaining total Avg b & a   remaining total Avg b & a
Level Cum hrs SB BB Ante 1 orbit posted stack in trny entrants stack (1 orbit)   in trny entrants stack (1 orbit)
       
1              -            10          20             30                -          1,500           295 100%        1,500         50            255 100%     1,500         50
2            0.3          15          30             45                -          1,500           271 92%        1,633         36            226 89%     1,692         38
3            0.5          25          50             75               75        1,425           243 82%        1,821         24            197 77%     1,942         26
4            0.8          50        100           150             325        1,175           198 67%        2,235         15            163 64%     2,347         16
5            1.0          75        150           225          1,075           425           145 49%        3,052         14            125 49%     3,060         14
6            1.3        100        200           300          2,575              -             109 37%        4,060         14              89 35%     4,298         14
7            1.5        100        200          25           525          5,075             82 28%        5,396         10              70 27%     5,464         10
8            1.8        200        400          25           825        10,325             61 21%        7,254           9              55 22%     6,955           8
9            2.0        300        600          50        1,350        19,950             46 16%        9,620           7              40 16%     9,563           7
10            2.3        400        800          50        1,650        37,950             32 11%      13,828           8              30 12%   12,750           8
11            2.5        600     1,200          75        2,475        62,700             21 7%      21,071           9              20 8%   19,125           8
12            2.8        800     1,600          75        3,075      103,950             16 5%      27,656           9              17 7%   22,500           7
13            3.0     1,000     2,000        100        3,900      160,325               8 3%      55,313         14              11 4%   34,773           9
14            3.3     1,500     3,000        150        5,850      238,325               6 2%      73,750         13                7 3%   54,643           9
15            3.5     2,000     4,000        200        7,800      365,075               3 1%    147,500         19                5 2%   76,500         10
16            3.8     3,000     6,000        300      11,700      547,075               2 1%    221,250         19                4 2%   95,625           8
17            4.0     4,000     8,000        400      15,600      839,575 4:06     4:16  
18            4.3     6,000   12,000        600      23,400   1,255,575      
19            4.5     8,000   16,000        800      31,200   1,918,575      
20            4.8   10,000   20,000     1,000      39,000   2,854,575                    
Ultimate Bet                    
Buy-in  $  100.00 Entrants        190  
Chips        2,500 Run time 5:51 Date of event  
Level             15 mins   4/29/2006  
Plyrs/tbl             10    
Hands/hr             60       Avg
  Entrants % of stack/
  b&a Cum b&a Net  remaining total Avg b & a
Level Cum hrs SB BB Ante 1 orbit posted stack in trny entrants stack (1 orbit)
   
1              -              5          10          -               15                -          2,500           190 100%        1,500       100
2            0.3          10          20          -               30                -          2,500           170 58%        2,603         87
3            0.5          15          30          -               45               45        2,455           161 55%        2,748         61
4            0.8          20          40          -               60             180        2,320           142 48%        3,116         52
5            1.0          30          60          -               90             450        2,050           130 44%        3,404         38
6            1.3          50        100          -             150             990        1,510           113 38%        3,916         26
7            1.5          75        150          -             225          2,115           385             93 32%        4,758         21
8            1.8        100        200          -             300          4,140              -               72 24%        6,146         20
9            2.0        150        300          -             450          7,290             56 19%        7,902         18
10            2.3        150        300          25           700        12,690             49 17%        9,031         13
11            2.5        200        400          50        1,100        22,140             43 15%      10,291           9
12            2.8        300        600          75        1,650        38,640             34 12%      13,015           8
13            3.0        400        800        100        2,200        65,865             26 9%      17,019           8
14            3.3        600     1,200        125        3,050      105,465             23 8%      19,239           6
15            3.5        800     1,600        150        3,900      164,940             22 7%      20,114           5
16            3.8     1,000     2,000        200        5,000      246,840             16 5%      27,656           6
17            4.0     1,200     2,400        200        5,600      359,340             12 4%      36,875           7
18            4.3     1,500     3,000        300        7,500      493,740               8 3%      55,313           7
19            4.5     2,000     4,000        400      10,000      684,990               4 1%    110,625         11
20            4.8     2,500     5,000        500      12,500      954,990               4 1%    110,625           9
21            5.0     3,000     6,000        600      15,000               2 1%    221,250         15
                5:51      
  Green Avg stack/(b & a, 1 orbit) = 20+x
  Yellow Avg stack/(b & a, 1 orbit) = 11-20x
  Orange Avg stack/(b & a, 1 orbit) = 6-10x
  Red Avg stack/(b & a, 1 orbit) = 1-5x