Login | Register
search Search

HOME | BLOGS | POKER ROOMS | ODDS CHARTS | CALCULATORS | FORUMS

  Community
     my home
     blogging
     invite
     find friends
     forums

   

  Find Action
  live
     poker rooms
     tournaments
     blind structures
  online
     poker rooms
     bonuses
     tournaments
     blind structures
     overlays
  In the Tank
    odds & EV calculators
    odds charts
    quickstats
  On the Rail
    poker videos
    articles
    poker on TV
    shop
Links
    what's new
    resources
    disclaimer
    site map
At TwoRags.com, we're committed to providing accurate information to the poker community. If you see entries or information that you believe to be in error, please email us.
  Multi-Table (online)
Index Page to all Tournament Blind Structures  
Jump to: 

Bodog Poker

$100K Gtd

9-handed, 2500 chips, 15 minutes



Click here to play Bodog Poker now!
Click here for full Review

   
About our Multi-Table Blind Structures

Sunday
2:00pm EST
every week

Tournament Info
         
Buy-in: $100.00     Guarantee: $100,000   Payout table:   % of tot
Fee:   $9.00 9.0%   Prize pool: $100,000   1st   $25,000.00 25.0%
Entrants: 898     Overlay: total $10,200   2nd   $14,000.00 14.0%
Run time: 6:42 hours     per entry $11.36 11% 3rd   $9,000.00 9.0%
                4th   $6,500.00 6.5%
Players/table: 9   Day: varies   5th   $5,400.00 5.4%
Starting chips: 2,500   Time: 2p EST   Total places paid: 81 9.0%
Level time: 15 minutes                  
                 
  Weekly $100K Gtd held Sun at 2p EST.$100 buy-in, $9 fee.No rebuys or add-ons.This tournament offers a 10-30% overlay.Runs about 6.7 hours.2500 chips, 15 minute levels.  
   
   
                 
Structure
      Est hands Est Est  
    Blinds &   seen @ premium* playable**  
    Level Cumul   antes % 70 hands hands  
  Level time (min) hrs SB (b) BB (b) Ante (a) (1 orbit) inc hands/hr seen seen  
  1 15 0.0 5 10 0 15   0 0 0  
  2 15 0.3 10 20 0 30 100% 18 1 3  
  3 15 0.5 15 30 0 45 50% 35 1 6  
  4 15 0.8 20 40 0 60 33% 53 2 9  
  5 15 1.0 30 60 0 90 50% 70 2 12  
  6 15 1.3 50 100 0 150 67% 88 3 15  
  7 15 1.5 75 150 0 225 50% 105 3 18  
  8 15 1.8 100 200 0 300 33% 123 4 22  
  9 15 2.0 150 300 0 450 50% 140 4 25  
  10 15 2.3 150 300 25 675 50% 158 5 28  
  11 15 2.5 200 400 50 1,050 56% 175 5 31  
  12 15 2.8 300 600 75 1,575 50% 193 6 34  
  13 15 3.0 400 800 100 2,100 33% 210 6 37  
  14 15 3.3 600 1,200 125 2,925 39% 228 7 40  
  15 15 3.5 800 1,600 150 3,750 28% 245 7 43  
  16 15 3.8 1,000 2,000 200 4,800 28% 263 8 46  
  17 15 4.0 1,500 3,000 300 7,200 50% 280 8 49  
  18 15 4.3 2,000 4,000 400 9,600 33% 298 9 52  
  19 15 4.5 3,000 6,000 600 14,400 50% 315 9 55  
  20 15 4.8 4,000 8,000 800 19,200 33% 333 10 59  
  21 15 5.0 6,000 12,000 1,200 28,800 50% 350 11 62  
  22 15 5.3 8,000 16,000 1,600 38,400 33% 368 11 65  
  23 15 5.5 10,000 20,000 2,000 48,000 25% 385 12 68  
  24 15 5.8 15,000 30,000 3,000 72,000 50% 403 12 71  
  25 15 6.0 20,000 40,000 4,000 96,000 33% 420 13 74  
  26 15 6.3 30,000 60,000 6,000 144,000 50% 438 13 77  
  27 15 6.5 40,000 80,000 8,000 192,000 33% 455 14 80  
  28 15 6.8 60,000 120,000 12,000 288,000 50% 473 14 83  
        45%        
        avg inc      
             
Zone Analysis
    Net       Avg Avg Est Est
    Blinds & Cumul   stack/ Entrants % of   stack/ stack/ premium* playable**
  Cumul antes b & a Net stack b & a remaining total Avg b & a starting hands hands
Level hrs (1 orbit) posted if inactive (1 orbit) in trny entrants stack (1 orbit) chips seen seen
1 0.0 15 0 2,500 167 898 100% 2,500 167 1.0 0 0
2 0.3 30 29 2,471 82 864 96% 2,598 87 1.0 1 3
3 0.5 45 88 2,413 54 819 91% 2,741 61 1.1 1 6
4 0.8 60 175 2,325 39 769 86% 2,919 49 1.2 2 9
5 1.0 90 292 2,208 25 691 77% 3,249 36 1.3 2 12
6 1.3 150 467 2,033 14 624 69% 3,598 24 1.4 3 15
7 1.5 225 758 1,742 8 542 60% 4,142 18 1.7 3 18
8 1.8 300 1,196 1,304 4 434 48% 5,173 17 2.1 4 22
9 2.0 450 1,779 721 2 352 39% 6,378 14 2.6 4 25
10 2.3 675 2,654 0 0 274 31% 8,193 12 3.3 5 28
11 2.5 1,050 3,967     227 25% 9,890 9 4.0 5 31
12 2.8 1,575 6,008     184 20% 12,201 8 4.9 6 34
13 3.0 2,100 9,071     142 16% 15,810 8 6.3 6 37
14 3.3 2,925 13,154     119 13% 18,866 6 7.5 7 40
15 3.5 3,750 18,842     91 10% 24,670 7 9.9 7 43
16 3.8 4,800 26,133     75 8% 29,933 6 12.0 8 46
17 4.0 7,200 35,467     59 7% 38,051 5 15.2 8 49
18 4.3 9,600 49,467     39 4% 57,564 6 23.0 9 52
19 4.5 14,400 68,133     29 3% 77,414 5 31.0 9 55
20 4.8 19,200 96,133     17 2% 132,059 7 52.8 10 59
21 5.0 28,800 133,467     11 1% 204,091 7 81.6 11 62
22 5.3 38,400 189,467     8 1% 280,625 7 112.3 11 65
23 5.5 48,000 264,133     7 1% 320,714 7 128.3 12 68
24 5.8 72,000 357,467     6 1% 374,167 5 149.7 12 71
25 6.0 96,000 497,467     4 0% 561,250 6 224.5 13 74
26 6.3                 13 77
27 6.5                 14 80
28 6.8                   14 83
           
  * "Premium" hands here defined as AA-JJ, AK, suited and unsuited, approximately 3.0% of hands dealt.    
  ** "Playable" hands defined as AA-66, AK-AT, KQ-JT, suited and unsuited, approximately 17.6% of hands dealt.  
           
Green Avg stack/(b & a, 1 orbit) = 20+x            
Yellow Avg stack/(b & a, 1 orbit) = 11-20x   The concept of zone strategy is discussed in detail in:    
Orange Avg stack/(b & a, 1 orbit) = 6-10x   Harrington on Hold 'emVolume II:The Endgame  
Red Avg stack/(b & a, 1 orbit) = 1-5x                


Harrington on Holdem - Volume II by Dan Harrington
Read more