Login | Register
search Search

HOME | FIND ACTION | IN THE TANK | ON THE RAIL | LINKS

  Community
     my home
     blogging
     invite
     find friends
     forums
  Find Action
  live
     poker rooms
     tournaments
     blind structures
  online
     poker rooms
     bonuses
     tournaments
     blind structures
     overlays
  In the Tank
    odds & EV calculators
    odds charts
    quickstats
  On the Rail
    articles
    poker on TV
    shop
Links
    what's new
    resources
    disclaimer
    site map
At TwoRags.com, we're committed to providing accurate information to the poker community. If you see entries or information that you believe to be in error, please email us.
  Multi-Table (online)
Index Page to all Tournament Blind Structures  
Jump to: 

Bugsys Club

$400 Gtd

10-handed, 10000 chips, 10 minutes


Click here to play Bugsys Club now!
Click here for full Review

   
About our Multi-Table Blind Structures

Sunday
10:00am EST
every day

Tournament Info
         
Buy-in: $20.00     Guarantee: $400   Payout table:   % of tot
Fee:   $2.00 10.0%   Prize pool: $400   1st   $200.00 50.0%
Entrants: 20     Overlay: total $0   2nd   $120.00 30.0%
Run time: 2:35 hours     per entry $0.00 0% 3rd   $80.00 20.0%
                4th   $0.00 0.0%
Players/table: 10   Day: daily   5th   $0.00 0.0%
Starting chips: 10,000   Time: 10:00a EST   Total places paid: 3 15.0%
Blinds inc every: 10 minutes                  
                 
  $400 Gtd.$20 buy-in, $2 fee.No rebuys or add-ons.Runs about 2.5 hrs.10,000 chips, 10 minute levels.  
   
                 
Structure
      Est hands Est Est  
    Blinds &   seen @ premium* playable**  
    Level Cumul   antes % 70 hands hands  
  Level time (min) hrs SB (b) BB (b) Ante (a) (1 orbit) inc hands/hr seen seen  
  1 10 0.0 25 50 0 75   0 0 0  
  2 10 0.2 50 100 0 150 100% 12 0 2  
  3 10 0.3 75 150 0 225 50% 23 1 4  
  4 10 0.5 100 200 0 300 33% 35 1 6  
  5 10 0.7 100 200 25 550 83% 47 1 8  
  6 10 0.8 150 300 50 950 73% 58 2 10  
  7 10 1.0 200 400 50 1,100 16% 70 2 12  
  8 10 1.2 300 600 100 1,900 73% 82 2 14  
  9 10 1.3 400 800 100 2,200 16% 93 3 16  
  10 10 1.5 500 1,000 200 3,500 59% 105 3 18  
  11 10 1.7 800 1,600 200 4,400 26% 117 4 21  
  12 10 1.8 1,000 2,000 300 6,000 36% 128 4 23  
  13 10 2.0 1,500 3,000 500 9,500 58% 140 4 25  
  14 10 2.2 2,000 4,000 500 11,000 16% 152 5 27  
  15 10 2.3 3,000 6,000 1,000 19,000 73% 163 5 29  
  16 10 2.5 4,000 8,000 1,000 22,000 16% 175 5 31  
  17 10 2.7 5,000 10,000 1,500 30,000 36% 187 6 33  
  18 10 2.8 8,000 16,000 1,500 39,000 30% 198 6 35  
  19 10 3.0 10,000 20,000 2,000 50,000 28% 210 6 37  
  20 10 3.2 15,000 30,000 3,000 75,000 50% 222 7 39  
  21 10 3.3 20,000 40,000 5,000 110,000 47% 233 7 41  
  22 10 3.5 30,000 60,000 10,000 190,000 73% 245 7 43  
  23 10 3.7 40,000 80,000 10,000 220,000 16% 257 8 45  
  24 10 3.8 50,000 100,000 20,000 350,000 59% 268 8 47  
  25 10 4.0 75,000 150,000 25,000 475,000 36% 280 8 49  
  26 10 4.2 100,000 200,000 30,000 600,000 26% 292 9 51  
        45%        
        avg inc      
             
Zone Analysis
    Net       Avg Avg Est Est
    Blinds & Cumul   stack/ Entrants % of   stack/ stack/ premium* playable**
  Cumul antes b & a Net stack b & a remaining total Avg b & a starting hands hands
Level hrs (1 orbit) posted if inactive (1 orbit) in trny entrants stack (1 orbit) chips seen seen
1 0.0 75 0 10,000 133 20 100% 10,000 133 1.0 0 0
2 0.2 150 88 9,913 66 19 95% 10,526 70 1.1 0 2
3 0.3 225 263 9,738 43 19 95% 10,526 47 1.1 1 4
4 0.5 300 525 9,475 32 17 85% 11,765 39 1.2 1 6
5 0.7 550 875 9,125 17 15 75% 13,333 24 1.3 1 8
6 0.8 950 1,517 8,483 9 13 65% 15,385 16 1.5 2 10
7 1.0 1,100 2,625 7,375 7 12 60% 16,667 15 1.7 2 12
8 1.2 1,900 3,908 6,092 3 9 45% 22,222 12 2.2 2 14
9 1.3 2,200 6,125 3,875 2 8 40% 25,000 11 2.5 3 16
10 1.5 3,500 8,692 1,308 0 7 35% 28,571 8 2.9 3 18
11 1.7 4,400 12,775     7 35% 28,571 6 2.9 4 21
12 1.8 6,000 17,908     6 30% 33,333 6 3.3 4 23
13 2.0 9,500 24,908     4 20% 50,000 5 5.0 4 25
14 2.2 11,000 35,992     4 20% 50,000 5 5.0 5 27
15 2.3 19,000 48,825     3 15% 66,667 4 6.7 5 29
16 2.5                 5 31
17 2.7                 6 33
18 2.8                 6 35
19 3.0                 6 37
20 3.2                 7 39
21 3.3                 7 41
22 3.5                 7 43
23 3.7                 8 45
24 3.8                 8 47
25 4.0                 8 49
26 4.2                   9 51
           
  * "Premium" hands here defined as AA-JJ, AK, suited and unsuited, approximately 3.0% of hands dealt.    
  ** "Playable" hands defined as AA-66, AK-AT, KQ-JT, suited and unsuited, approximately 17.6% of hands dealt.  
           
Green Avg stack/(b & a, 1 orbit) = 20+x            
Yellow Avg stack/(b & a, 1 orbit) = 11-20x   The concept of zone strategy is discussed in detail in:    
Orange Avg stack/(b & a, 1 orbit) = 6-10x   Harrington on Hold 'emVolume II:The Endgame  
Red Avg stack/(b & a, 1 orbit) = 1-5x                


Harrington on Holdem - Volume II by Dan Harrington
Read more