PokerStars Sunday Million $ (4/07) 9-handed, 10000 chips, 15 minutes Blind Structure Listings

  Multi-Table (online)
Index Page to all Tournament Blind Structures  
Jump to: 

PokerStars

Sunday Million $ (4/07)

9-handed, 10000 chips, 15 minutes



Click here to play PokerStars now!
Click here for full Review

   
About our Multi-Table Blind Structures

Sunday
4:30pm EST
every week

Tournament Info
         
Buy-in: $200.00     Guarantee: $1,000,000   Payout table:   % of tot
Fee:   $15.00 7.5%   Prize pool: $1,406,800   1st   $198,359 14.1%
Entrants: 7,034     Overlay: total $0   2nd   $99,883 7.1%
Run time: 10:15 hours     per entry $0.00 NM 3rd   $70,340 5.0%
                4th   $56,272 4.0%
Players/table: 9   Day: Sun, 4/1/07   5th   $42,204 3.0%
Starting chips: 10,000   Time: 4:30p EST   Total places paid: 980 13.9%
Level time: 15 minutes                  
                 
  $1 MM Gtd held Sunday at 4:30p EST. $200 buy-in, $15 fee. No rebuys or add-ons. Satellites for this event run continuously throughout the week. Runs about 10 hours. 10,000 chips, 15 minute levels.  
   
   
                 
Structure
      Est hands Est Est  
    Blinds &   seen @ premium* playable**  
    Level Cumul   antes % 70 hands hands  
  Level time (min) hrs SB (b) BB (b) Ante (a) (1 orbit) inc hands/hr seen seen  
  1 15 0.0 25 50 0 75   0 0 0  
  2 15 0.3 50 100 0 150 100% 18 1 3  
  3 15 0.5 100 200 0 300 100% 35 1 6  
  4 15 0.8 150 300 0 450 50% 53 2 9  
  5 15 1.0 200 400 0 600 33% 70 2 12  
  6 15 1.3 300 600 0 900 50% 88 3 15  
  7 15 1.5 400 800 0 1,200 33% 105 3 18  
  8 15 1.8 400 800 50 1,650 38% 123 4 22  
  9 15 2.0 500 1,000 75 2,175 32% 140 4 25  
  10 15 2.3 600 1,200 100 2,700 24% 158 5 28  
  11 15 2.5 750 1,500 150 3,600 33% 175 5 31  
  12 15 2.8 1,000 2,000 200 4,800 33% 193 6 34  
  13 15 3.0 1,250 2,500 250 6,000 25% 210 6 37  
  14 15 3.3 1,500 3,000 300 7,200 20% 228 7 40  
  15 15 3.5 2,000 4,000 400 9,600 33% 245 7 43  
  16 15 3.8 2,500 5,000 500 12,000 25% 263 8 46  
  17 15 4.0 3,000 6,000 600 14,400 20% 280 8 49  
  18 15 4.3 4,000 8,000 800 19,200 33% 298 9 52  
  19 15 4.5 5,000 10,000 1,000 24,000 25% 315 9 55  
  20 15 4.8 6,000 12,000 1,200 28,800 20% 333 10 59  
  21 15 5.0 7,500 15,000 1,500 36,000 25% 350 11 62  
  22 15 5.3 10,000 20,000 2,000 48,000 33% 368 11 65  
  23 15 5.5 12,500 25,000 2,000 55,500 16% 385 12 68  
  24 15 5.8 15,000 30,000 3,000 72,000 30% 403 12 71  
  25 15 6.0 20,000 40,000 4,000 96,000 33% 420 13 74  
  26 15 6.3 25,000 50,000 5,000 120,000 25% 438 13 77  
  27 15 6.5 30,000 60,000 6,000 144,000 20% 455 14 80  
  28 15 6.8 40,000 80,000 8,000 192,000 33% 473 14 83  
  29 15 7.0 50,000 100,000 10,000 240,000 25% 490 15 86  
  30 15 7.3 65,000 130,000 13,000 312,000 30% 508 15 89  
  31 15 7.5 80,000 160,000 16,000 384,000 23% 525 16 92  
  32 15 7.8 100,000 200,000 20,000 480,000 25% 543 16 95  
  33 15 8.0 125,000 250,000 25,000 600,000 25% 560 17 99  
  34 15 8.3 150,000 300,000 30,000 720,000 20% 578 17 102  
  35 15 8.5 200,000 400,000 40,000 960,000 33% 595 18 105  
  36 15 8.8 250,000 500,000 50,000 1,200,000 25% 613 18 108  
  37 15 9.0 300,000 600,000 60,000 1,440,000 20% 630 19 111  
  38 15 9.3 400,000 800,000 80,000 1,920,000 33% 648 19 114  
  39 15 9.5 500,000 1,000,000 100,000 2,400,000 25% 665 20 117  
        32%        
        avg inc      
             
Zone Analysis
    Net       Avg Avg Est Est
    Blinds & Cumul   stack/ Entrants % of   stack/ stack/ premium* playable**
  Cumul antes b & a Net stack b & a remaining total Avg b & a starting hands hands
Level hrs (1 orbit) posted if inactive (1 orbit) in trny entrants stack (1 orbit) chips seen seen
1 0.0 75 0 10,000 133 7,034 100% 10,000 133 1.0 0 0
2 0.3 150 146 9,854 66 6,856 97% 10,260 68 1.0 1 3
3 0.5 300 438 9,563 32 6,548 93% 10,742 36 1.1 1 6
4 0.8 450 1,021 8,979 20 6,046 86% 11,634 26 1.2 2 9
5 1.0 600 1,896 8,104 14 5,314 76% 13,237 22 1.3 2 12
6 1.3 900 3,063 6,938 8 4,589 65% 15,328 17 1.5 3 15
7 1.5 1,200 4,813 5,188 4 3,882 55% 18,120 15 1.8 3 18
8 1.8 1,650 7,146 2,854 2 3,179 45% 22,126 13 2.2 4 22
9 2.0 2,175 10,354 0 0 2,610 37% 26,950 12 2.7 4 25
10 2.3 2,700 14,583     2,110 30% 33,336 12 3.3 5 28
11 2.5 3,600 19,833     1,790 25% 39,296 11 3.9 5 31
12 2.8 4,800 26,833     1,481 21% 47,495 10 4.7 6 34
13 3.0 6,000 36,167     1,246 18% 56,453 9 5.6 6 37
14 3.3 7,200 47,833     1,116 16% 63,029 9 6.3 7 40
15 3.5 9,600 61,833     953 14% 73,809 8 7.4 7 43
16 3.8 12,000 80,500     737 10% 95,441 8 9.5 8 46
17 4.0 14,400 103,833     581 8% 121,067 8 12.1 8 49
18 4.3 19,200 131,833     483 7% 145,631 8 14.6 9 52
19 4.5 24,000 169,167     383 5% 183,655 8 18.4 9 55
20 4.8 28,800 215,833     237 3% 296,793 10 29.7 10 59
21 5.0 36,000 271,833     226 3% 311,239 9 31.1 11 62
22 5.3 48,000 341,833     194 3% 362,577 8 36.3 11 65
23 5.5 55,500 435,167     156 2% 450,897 8 45.1 12 68
24 5.8 72,000 543,083     118 2% 596,102 8 59.6 12 71
25 6.0 96,000 683,083     98 1% 717,755 7 71.8 13 74
26 6.3 120,000 869,750     76 1% 925,526 8 92.6 13 77
27 6.5 144,000 1,103,083     63 1% 1,116,508 8 111.7 14 80
28 6.8 192,000 1,383,083     48 1% 1,465,417 8 146.5 14 83
29 7.0 240,000 1,756,417     38 1% 1,851,053 8 185.1 15 86
30 7.3 312,000 2,223,083     27 0% 2,605,185 8 260.5 15 89
31 7.5 384,000 2,829,750     18 0% 3,907,778 10 390.8 16 92
32 7.8 480,000 3,576,417     16 0% 4,396,250 9 439.6 16 95
33 8.0 600,000 4,509,750     12 0% 5,861,667 10 586.2 17 99
34 8.3 720,000 5,676,417     9 0% 7,815,556 11 781.6 17 102
35 8.5 960,000 7,076,417     8 0% 8,792,500 9 879.3 18 105
36 8.8 1,200,000 8,943,083     6 0% 11,723,333 10 1,172.3 18 108
37 9.0 1,440,000 11,276,417     4 0% 17,585,000 12 1,758.5 19 111
38 9.3 1,920,000 14,076,417     2 0% 35,170,000 18 3,517.0 19 114
39 9.5 2,400,000 17,809,750                  
           
  * "Premium" hands here defined as AA-JJ, AK, suited and unsuited, approximately 3.0% of hands dealt.    
  ** "Playable" hands defined as AA-66, AK-AT, KQ-JT, suited and unsuited, approximately 17.6% of hands dealt.    
           
 Green Avg stack/(b & a, 1 orbit) = 20+x              
 Yellow Avg stack/(b & a, 1 orbit) = 11-20x   The concept of zone strategy is discussed in detail in:    
 Orange Avg stack/(b & a, 1 orbit) = 6-10x   Harrington on Hold 'em Volume II: The Endgame    
 Red Avg stack/(b & a, 1 orbit) = 1-5x                  
Â