Community


   

Features

Disclaimer

TwoRags.com is not a gambling site. Readers are strongly encouraged to comply fully with any gaming laws. Please read our full disclaimer.

Feedback

We're committed to providing accurate information to the poker community. If you see information that is in error, please email us.

Outs

 
Return to Odds Chart Index  
Jump to: 

Outs



The following chart presents the odds/percentages for improving your hand past the flop.  The chart is based on the number of potential outs you have and how many remaining board cards are left (either one or two).  Many poker players commit these odds to memory.  A short-cut to knowing the exact odds is to multiple the number of OUTS you have by 2, if you have only one card left to see, or 4, if you have 2 cards left to see.  For example, if you have 9 outs on the flop (e.g., you have four to a flush and need one more of your suit to complete your hand), you'll hit your flush card 19% of the time with one more card to come and 35% of the time with two more to come.  To get an approximate probability, simply multiple the 9 outs by either 2 (18% chance) or 4 (36% chance).
# of Outs Common Examples On the flop for the turn On the turn for the river On the flop for the turn and river combined
1   2.1% (46.0 to 1) 2.2% (45.0 to 1) 4.3% (22.5 to 1)
2 Making a set 4.3% (22.5 to 1) 4.3% (22.0 to 1) 8.4% (10.9 to 1)
3 Hitting your single overcard 6.4% (14.7 to 1) 6.5% (14.3 to 1) 12.5% (7.0 to 1)
4 Two pair to full house OR gut shot straight draw 8.5% (10.7 to 1) 8.7% (10.5 to 1) 16.5% (5.1 to 1)
5 Made pair, need either set or two pair 10.6% (8.4 to 1) 10.9% (8.2 to 1) 20.4% (3.9 to 1)
6 Two overcards needed to make a pair 12.8% (6.8 to 1) 13.0% (6.7 to 1) 24.1% (3.1 to 1)
7 Made the set on flop, chance of making full house 14.9% (5.7 to 1) 15.2% (5.6 to 1) 27.8% (2.6 to 1)
8 Open-ended straight draw 17.0% (4.9 to 1) 17.4% (4.8 to 1) 31.5% (2.2 to 1)
9 Flush draw 19.1% (4.2 to 1) 19.6% (4.1 to 1) 35.0% (1.9 to 1)
10   21.3% (3.7 to 1) 21.7% (3.6 to 1) 38.4% (1.6 to 1)
11 Flush draw + pair needed to improve to trips 23.4% (3.3 to 1) 23.9% (3.2 to 1) 41.7% (1.4 to 1)
12 Gutshot straight + flush draw 25.5% (2.9 to 1) 26.1% (2.8 to 1) 45.0% (1.2 to 1)
13   27.7% (2.6 to 1) 28.3% (2.5 to 1) 48.1% (1.1 to 1)
14   29.8% (2.4 to 1) 30.4% (2.3 to 1) 51.2% (1.0 to 1)
15 Open-ended straight + flush draw 31.9% (2.1 to 1) 32.6% (2.1 to 1) 54.1% (0.8 to 1)
16   34.0% (1.9 to 1) 34.8% (1.9 to 1) 57.0% (0.8 to 1)
17   36.2% (1.8 to 1) 37.0% (1.7 to 1) 59.8% (0.7 to 1)
18   38.3% (1.6 to 1) 39.1% (1.6 to 1) 62.4% (0.6 to 1)
19   40.4% (1.5 to 1) 41.3% (1.4 to 1) 65.0% (0.5 to 1)
20   42.6% (1.4 to 1) 43.5% (1.3 to 1) 67.5% (0.5 to 1)
21   44.7% (1.2 to 1) 45.7% (1.2 to 1) 69.9% (0.4 to 1)
22 Open-ended straight + flush draw + two overcards 46.8% (1.1 to 1) 47.8% (1.1 to 1) 72.2% (0.4 to 1)
* If you know the percentage probability and want to convert to odds, divide the probability into 100 and then subtract 1.  For example, to convert 20% probability to odds, you would divide 20 into 100 (100 / 20 = 5) and subtract 1 to get 4 (e.g., 4 to 1 odds).
Note: TwoRags.com is grateful to BruceZ for his help with this and other odds charts within www.tworags.com.  Bruce is a moderator on and frequent contributor to www.twoplustwo.com, the leading poker forums on the web.