Ultimate Bet $200k Gtd Oct 06 10-handed, 2500 chips, 15 minutes Blind Structure Listings

  Multi-Table (online)
Index Page to all Tournament Blind Structures  
Jump to: 

Ultimate Bet

$200k Gtd Oct 06

10-handed, 2500 chips, 15 minutes



Click here to play Ultimate Bet now!
Click here for full Review

   
About our Multi-Table Blind Structures

Sunday
5:00pm EST
every week

Tournament Info
         
Buy-in: $200.00     Guarantee: $200,000   Payout table:   % of tot
Fee:   $15.00 7.5%   Prize pool: $200,000   1st   $45,000.00 22.5%
Entrants: 820     Overlay: total $36,000   2nd   $27,000.00 13.5%
Run time: 7:19 hours     per entry $43.90 22% 3rd   $18,500.00 9.3%
                4th   $13,000.00 6.5%
Players/table: 10   Day: 10/01/06   5th   $11,000.00 5.5%
Starting chips: 2,500   Time: 5p EST   Total places paid: 90 11.0%
Level time: 15 minutes                  
                 
  $200K Gtd event (Sun, 5p EST). $200 buy-in, $15 fee. No rebuys or add-ons. Tournament usually offers an overlay. Satellites run throughout the week. Runs about 7 hours. 2,500 chips; 15 minute levels.  
   
   
                 
Structure
      Est hands Est Est  
    Blinds &   seen @ premium* playable**  
    Level Cumul   antes % 70 hands hands  
  Level time (min) hrs SB (b) BB (b) Ante (a) (1 orbit) inc hands/hr seen seen  
  1 15 0.0 5 10 0 15   0 0 0  
  2 15 0.3 10 20 0 30 100% 18 1 3  
  3 15 0.5 15 30 0 45 50% 35 1 6  
  4 15 0.8 20 40 0 60 33% 53 2 9  
  5 15 1.0 30 60 0 90 50% 70 2 12  
  6 15 1.3 50 100 0 150 67% 88 3 15  
  7 15 1.5 75 150 0 225 50% 105 3 18  
  8 15 1.8 100 200 0 300 33% 123 4 22  
  9 15 2.0 150 300 0 450 50% 140 4 25  
  10 15 2.3 150 300 25 700 56% 158 5 28  
  11 15 2.5 200 400 50 1,100 57% 175 5 31  
  12 15 2.8 300 600 75 1,650 50% 193 6 34  
  13 15 3.0 400 800 100 2,200 33% 210 6 37  
  14 15 3.3 600 1,200 125 3,050 39% 228 7 40  
  15 15 3.5 800 1,600 150 3,900 28% 245 7 43  
  16 15 3.8 1,000 2,000 200 5,000 28% 263 8 46  
  17 15 4.0 1,200 2,400 200 5,600 12% 280 8 49  
  18 15 4.3 1,500 3,000 300 7,500 34% 298 9 52  
  19 15 4.5 2,000 4,000 400 10,000 33% 315 9 55  
  20 15 4.8 2,500 5,000 500 12,500 25% 333 10 59  
  21 15 5.0 3,000 6,000 600 15,000 20% 350 11 62  
  22 15 5.3 4,000 8,000 800 20,000 33% 368 11 65  
  23 15 5.5 5,000 10,000 1,000 25,000 25% 385 12 68  
  24 15 5.8 6,000 12,000 1,200 30,000 20% 403 12 71  
  25 15 6.0 8,000 16,000 1,600 40,000 33% 420 13 74  
  26 15 6.3 10,000 20,000 2,000 50,000 25% 438 13 77  
  27 15 6.5 12,000 24,000 2,000 56,000 12% 455 14 80  
  28 15 6.8 15,000 30,000 3,000 75,000 34% 473 14 83  
  29 15 7.0 20,000 40,000 4,000 100,000 33% 490 15 86  
  30 15 7.3 25,000 50,000 5,000 125,000 25% 508 15 89  
        38%        
        avg inc      
             
Zone Analysis
    Net       Avg Avg Est Est
    Blinds & Cumul   stack/ Entrants % of   stack/ stack/ premium* playable**
  Cumul antes b & a Net stack b & a remaining total Avg b & a starting hands hands
Level hrs (1 orbit) posted if inactive (1 orbit) in trny entrants stack (1 orbit) chips seen seen
1 0.0 15 0 2,500 167 820 100% 2,500 167 1.0 0 0
2 0.3 30 26 2,474 82 770 94% 2,662 89 1.1 1 3
3 0.5 45 79 2,421 54 743 91% 2,759 61 1.1 1 6
4 0.8 60 158 2,343 39 688 84% 2,980 50 1.2 2 9
5 1.0 90 263 2,238 25 622 76% 3,296 37 1.3 2 12
6 1.3 150 420 2,080 14 554 68% 3,700 25 1.5 3 15
7 1.5 225 683 1,818 8 565 69% 3,628 16 1.5 3 18
8 1.8 300 1,076 1,424 5 479 58% 4,280 14 1.7 4 22
9 2.0 450 1,601 899 2 397 48% 5,164 11 2.1 4 25
10 2.3 700 2,389 111 0 313 38% 6,550 9 2.6 5 28
11 2.5 1,100 3,614     257 31% 7,977 7 3.2 5 31
12 2.8 1,650 5,539     215 26% 9,535 6 3.8 6 34
13 3.0 2,200 8,426     154 19% 13,312 6 5.3 6 37
14 3.3 3,050 12,276     129 16% 15,891 5 6.4 7 40
15 3.5 3,900 17,614     104 13% 19,712 5 7.9 7 43
16 3.8 5,000 24,439     91 11% 22,527 5 9.0 8 46
17 4.0 5,600 33,189     69 8% 29,710 5 11.9 8 49
18 4.3 7,500 42,989     49 6% 41,837 6 16.7 9 52
19 4.5 10,000 56,114     35 4% 58,571 6 23.4 9 55
20 4.8 12,500 73,614     29 4% 70,690 6 28.3 10 59
21 5.0 15,000 95,489     22 3% 93,182 6 37.3 11 62
22 5.3 20,000 121,739     14 2% 146,429 7 58.6 11 65
23 5.5 25,000 156,739     11 1% 186,364 7 74.5 12 68
24 5.8 30,000 200,489     8 1% 256,250 9 102.5 12 71
25 6.0 40,000 252,989     8 1% 256,250 6 102.5 13 74
26 6.3 50,000 322,989     6 1% 341,667 7 136.7 13 77
27 6.5 56,000 410,489     4 0% 512,500 9 205.0 14 80
28 6.8 75,000 508,489     2 0% 1,025,000 14 410.0 14 83
29 7.0                 15 86
30 7.3                   15 89
           
  * "Premium" hands here defined as AA-JJ, AK, suited and unsuited, approximately 3.0% of hands dealt.    
  ** "Playable" hands defined as AA-66, AK-AT, KQ-JT, suited and unsuited, approximately 17.6% of hands dealt.  
           
 Green Avg stack/(b & a, 1 orbit) = 20+x            
 Yellow Avg stack/(b & a, 1 orbit) = 11-20x   The concept of zone strategy is discussed in detail in:    
 Orange Avg stack/(b & a, 1 orbit) = 6-10x   Harrington on Hold 'em Volume II: The Endgame  
 Red Avg stack/(b & a, 1 orbit) = 1-5x                
Â